Firozabad, Uttar Pradesh
GST No. 09AWBPS1761P2ZV
Call 07949224795 74% Response Rate
Send Enquiry
| Printing Width | 3000 mm |
| Max. Print Speed(sqft/hr) | 1500 |
| Type | Digital printer |
| Image Format | Bitmap |
| Media Heating | Pre Heater |
| Country of Origin | Made in India |
We have marked a remarkable position in the market by offering the best quality array of products to our clients.
View Complete details
| Max Printing Width | 2000 mm |
| Max. Print Speed(sqft/hr) | 500 |
| Media Thickness | 6mm |
| Weight | 80kg |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Voltage | 240 V |
| Usage | Used For Printing On Specific Solid Surfaces, For Example, Plastic, Fabric |
View Complete details
| Max Printing Width | 1000 mm |
| Max. Print Speed(sqft/hr) | 500 |
| Printing Resolution | 460x460 Pixels |
| Media Thickness | 13mm |
| Weight | 800kg |
| Usage | Used For Printing On Specific Solid Surfaces, For Example, Plastic, Fabric |
View Complete details
| Max Printing Width | 3000 mm |
| Max. Print Speed(sqft/hr) | 1500 |
| Printing Resolution | 640x720 Dpi |
| Media Thickness | 9mm |
| Weight | 650kg |
| Frequency | 60 Hz |
| Usage | Used For Printing On Specific Solid Surfaces, For Example, Plastic, Fabric |
We have marked a remarkable position in the market by offering the best quality array of products to our clients.
View Complete details
| Max Printing Width | 2000 mm |
| Max. Print Speed(sqft/hr) | 500 |
| Print Resolution | 640x620 Dpi |
| Media Thickness | 8mm |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Voltage | 240V |
| Usage | Used For Printing On Specific Solid Surfaces, For Example, Plastic, Fabric |
View Complete details
| Max Printing Width | 1000 mm |
| Max. Print Speed(sqft/hr) | 500 |
| Printing Resolution | 360x360 Pixels |
| Media Thickness | 20mm |
| Media Type | Flex Banner |
| Usage | Used For Printing On Specific Solid Surfaces, For Example, Plastic, Fabric |
View Complete details
| Max Printing Width | 1500 mm |
| Max. Print Speed(sqft/hr) | 100 |
| Printing Resolution | 640x720 Dpi |
| Media Thickness | 5mm |
| Frequency | 60Hz |
| Automation Grade | Automatic |
| Usage | Used For Printing On Specific Solid Surfaces, For Example, Plastic, Fabric |
View Complete details
| Max Printing Width | 3000 mm |
| Max. Print Speed(sqft/hr) | 500 |
| Printing Resolution | 540x720 Dpi |
| Media Thickness | 9mm |
| Weight | 90kg |
| Frequency | 60kg |
| Automation Grade | Automatic |
| Usage | Used For Printing On Specific Solid Surfaces, For Example, Plastic, Fabric |
View Complete details
| Max Printing Width | 2000 mm |
| Max. Print Speed(sqft/hr) | 1500 |
| Printing Resolution | 640x520 Dpi |
| Media Thickness | 10mm |
| Weight | 700kg |
| Frequency | 60 Hz |
| Usage | Used For Printing On Specific Solid Surfaces, For Example, Plastic, Fabric |
We have marked a remarkable position in the market by offering the best quality array of products to our clients.
View Complete details
| Max Printing Width | 1000 mm |
| Max. Print Speed(sqft/hr) | 500 |
| Model Name/Number | 512 |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Usage | Used For Printing On Specific Solid Surfaces, For Example, Plastic, Fabric |
View Complete details
| Max Printing Width | 1500 mm |
| Max. Print Speed(sqft/hr) | 500 |
| Print Resolution | 540x720 Dpi |
| Media Thickness | 10mm |
| Media Type | Flex Banner |
| Frequency | 50/ 60 Hz |
| Usage | Used For Printing On Specific Solid Surfaces, For Example, Plastic, Fabric |
View Complete details
Minimum Order Quantity: 1 Piece
| XY Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 250 mm |
| Spindle Power | 3.5 kW |
| Job Material | Wood |
| Machine Condition | New |
| Country of Origin | Made in India |
Wood, stone, Acrylic and many more
View Complete details